Archive for the ‘Stoke’ Category

Stoke City

No. Position Name Age Country Cap Goal Previous Club Cost
1 Goalkeeper S.Simonsen 30 England 0 0 Everton Free Transfer
29 Goalkeeper T.Sørensen 33 Denmark 80 0 Aston Villa Free Transfer
2 Full Back A.Griffin 30 England 0 0 Derby County £300K
3 Left Back D.Higginbotham 30 England 0 0 Sunderland £2.5 Million
5 Center Back L.Cort 29 England 0 0 Crystal Palace £1.2 Million
17 Center Back R.Shawcross 21 England 0 0 Manchester United £1 Million
21 Center Back A.Davies 24 England 0 0 Southampton £1.3 Million
25 Center Back D.Faye 31 Senegal 34 2 Newcastle £2.25 Million
28 Full Back A.Wilkinson 24 England 0 0 Youth Team
31 Left Back C.Dickinson 22 England 0 0 Youth Team
33 Center Back I.Sonko 28 Senegal 4 1 Reading £2 Million
4 Center Midfielder S.Olofinjana 29 Nigeria 45 0 Wolverhampton £3 Million
6 Center Midfielder G.Whelan 25 Ireland 12 1 Sheffield Wednesday £500K
7 Attacking Midfielder L.Lawrence 27 Ireland 1 0 Sunderland £500K
8 Center Midfielder T.Soares 23 England 0 0 Crystal Palace £1.5 Million
14 Left Midfielder D.Pugh 26 England 0 0 Preston North End £500K
18 Defensive midfielder S.Diao 32 Senegal 39 4 Liverpool Free Transfer
19 Defensive midfielder A.Faye 32 Senegal 32 0 Charlton £1.5 Million
24 Right midfielder R.Delap 33 Ireland 11 0 Sunderland Free Transfer
26 Left Winger M.Etherington 27 England 0 0 West Ham £2 Million
9 Striker R.Cresswell 31 England 0 0 Leeds United £1.5 Million
10 Striker R.Fuller 29 Jamaica 60 11 Southampton £500K
11 Striker M.Sidibe 29 Mali 12 3 Gillingham Free Transfer
12 Striker D.Kitson 29 England 0 0 Reading £5.5 Million
20 Striker J.Beattie 31 England 7 0 Sheffield United £3.5 Million

Popular Posts

`
Come and play online roulette, if you are looking for bingo then we list the best bingo sites online.

EPL Knowledge
Question 1
Who was the player scored 4 goals in a match this season? Answer

Question 2
Who was the player that got 4 assist in a match this season? Answer

Question 3
How many player scored hat-trick in this season so far up till now? Answer

Question 4
Which is the EPl matches that scored total amounts of 8 goals this season? Answer

Question 5
Which players that costs more than £10m that haven't made his debut yet? Answer

Question 6
Which was the 3 teams that haven't draw in EPL this season yet? Answer

Question 7
Which team concede the most goals at home last season? Answer

Question 8
Which team concede the most goals at away last season? Answer

Question 9
Who was the player that received the most amount of yellow cards last season? Answer

Question 10
Who was the player that break British transfer record last season? Answer