Club
EPL 09/10 Top Scorer | Top Assists
| Pos | Team | P | W | D | L | GS | GC | GD | Points |
| 1 | Chelsea | 11 | 9 | 0 | 2 | 28 | 8 | 20 | 27 |
| 2 | Manchester United | 11 | 8 | 1 | 2 | 23 | 11 | 12 | 25 |
| 3 | Arsenal | 10 | 7 | 1 | 2 | 32 | 13 | 19 | 22 |
| 4 | Manchester City | 10 | 5 | 4 | 1 | 18 | 11 | 7 | 19 |
| 5 | Tottenham | 11 | 6 | 1 | 4 | 21 | 17 | 7 | 19 |
| 6 | Liverpool | 11 | 6 | 0 | 5 | 25 | 16 | 9 | 18 |
| 7 | Aston Villa | 11 | 5 | 3 | 3 | 15 | 11 | 4 | 18 |
| 8 | Sunderland | 11 | 5 | 2 | 4 | 20 | 17 | 3 | 17 |
| 9 | Stoke City | 11 | 4 | 4 | 3 | 11 | 13 | -2 | 16 |
| 10 | Burnley | 11 | 5 | 0 | 6 | 12 | 22 | -10 | 15 |
| 11 | Fulham | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 12 | Wigan | 11 | 4 | 1 | 6 | 12 | 21 | -9 | 13 |
| 13 | Everton | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 14 | Birmingham | 11 | 3 | 2 | 6 | 8 | 12 | -4 | 11 |
| 15 | Bolton | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 11 |
| 16 | West Ham | 11 | 2 | 4 | 5 | 15 | 18 | -3 | 10 |
| 17 | Wolves | 11 | 2 | 4 | 5 | 11 | 18 | -7 | 10 |
| 18 | Blackburn | 10 | 3 | 1 | 6 | 11 | 24 | -13 | 10 |
| 19 | Hull City | 11 | 2 | 2 | 7 | 8 | 24 | -16 | 8 |
| 20 | Portsmouth | 11 | 2 | 1 | 8 | 9 | 15 | -6 | 7 |
Upcoming Fixture
7th Nov 09
Aston Villa Vs Bolton
Blackburn Vs Portsmouth
Man City Vs Burnley
Tottenham Vs Sunderland
Wolve Vs Arsenal
8th Nov 09
Hull City Vs Stoke City
West Ham Vs Everton
Wigan Vs Fulham
Chelsea Vs Man Utd
9th Nov 09
Liverpool Vs Birmingham
P: Match Player, W: Win, D: Draw, L: Lose, GS: Goals Scored, GC: Goals Conceded: GD: Goals Difference
Updated on 5th Nov