<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoccerZero</title>
	<atom:link href="http://www.soccerzero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccerzero.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 07:38:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No playoff for the final Champions League Spot</title>
		<link>http://www.soccerzero.com/no-playoff-for-the-final-champions-league-spot/</link>
		<comments>http://www.soccerzero.com/no-playoff-for-the-final-champions-league-spot/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:38:58 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Soccer New]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=799</guid>
		<description><![CDATA[The Premier League clubs’ chairmen have shot down a proposal which would have seen a playoff being played between fourth and fifth placed teams for the final Champions League slot. As per the current regulations, the top two finishers in the Premier League have direct qualification to the UCL while teams finishing third and fourth [...]]]></description>
			<content:encoded><![CDATA[<p>The Premier League clubs’ chairmen have shot down a proposal which would have seen a playoff being played between fourth and fifth placed teams for the final Champions League slot. As per the current regulations, the top two finishers in the Premier League have direct qualification to the UCL while teams finishing third and fourth have to play qualifying rounds. The proposal mooted that the final Champions League spot be granted to the winner of the playoff which was to be played between the fourth and fifth placed teams in the League after the end of the season. The fortunes of the top three finishing teams were not to be affected.</p>
<p>The likes of Manchester United, Arsenal, Chelsea and Liverpool were quick to voice their dissatisfaction over the suggestion. Other teams in the top half were considerate enough to give it a thought with Martin O’Neill describing it as &#8220;interesting&#8221; and one that &#8220;people might go for&#8221;.</p>
<p>Any change in the current format would have needed the approval of 14 of the 20 Premier League clubs. With the television deal in place for the next three years, any change would have reflected only after the current deal expired.</p>
<p>Also, the general consensus at the meeting was that the team finishing in fourth position after a gruelling season deserved to play in the Champions League. The congestion in the English football calendar did not help the change at all. Premier League bosses feared that this change would reduce the significance of the FA’s other tournaments especially the FA Cup. Why mend something that ain’t broken?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/no-playoff-for-the-final-champions-league-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup Fifth Round Replays Review</title>
		<link>http://www.soccerzero.com/fa-cup-fifth-round-replays-review/</link>
		<comments>http://www.soccerzero.com/fa-cup-fifth-round-replays-review/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:52:19 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Soccer New]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[FA Cup Fifth Round]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=797</guid>
		<description><![CDATA[Manchester City were knocked out of the FA Cup after their loss to Stoke at the Britannia Stadium on Wednesday. Stoke had already held City to a 1-1 draw when the two sides had met in a Premier League game a few days ago. In a very cagey affair, Stoke took the lead through Dave [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City were knocked out of the FA Cup after their loss to Stoke at the Britannia Stadium on Wednesday. Stoke had already held City to a 1-1 draw when the two sides had met in a Premier League game a few days ago. In a very cagey affair, Stoke took the lead through Dave Kitson in the 79th minute but Bellamy equalised for City within two minutes to make it 1-1. In the 83rd minute, Emmanuel Adebayor was sent off for retaliating against Ryan Shawcross. The former United defender turned hero in extra time as he headed in a Rory Delap throw-in to give Stoke the lead. Mancini’s side were put out of their misery when Sanli Tuncay scored to give the Potters a 3-1 victory.</p>
<p>Unlike City, both Tottenham Hotspur and Aston Villa booked their place in the next round with wins over Bolton and Crystal Palace respectively. Tottenham cruised to a 4-0 win against the Trotters. Roman Pavlyuchenko continued his resurgence and scored twice. Own goals from Jaaskelainen and O’Brien also contributed to Bolton’s downfall.</p>
<p>Aston Villa secured a battling 3-1 win over Crystal Palace. John Carew scored two late penalties for the Villians. Agbonlahor had given Villa the lead late in the first half. But Darren Ambrose equalised from the spot for Palace before Carew took the game away from the Championship side.<br />
In another closely contested replay, Reading progressed to the sixth round with a 3-2 win over a strong West Bromwich Albion side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/fa-cup-fifth-round-replays-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax duo attract attention from European biggies</title>
		<link>http://www.soccerzero.com/ajax-duo-attract-attention-from-european-biggies/</link>
		<comments>http://www.soccerzero.com/ajax-duo-attract-attention-from-european-biggies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:28:59 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Rumour Room]]></category>
		<category><![CDATA[Soccer New]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Jan Vertonghen]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=795</guid>
		<description><![CDATA[Spanish giants Barcelona and Real Madrid are both reportedly interested in Ajax’s Belgian defender Jan Vertonghen. Vertonghen, 22, is a regular at the heart of Ajax’s defence and has ensured that the Amsterdam outfit do not feel the absence of Thomas Vermaelen, who moved to Arsenal last year.
Vertonghen had spells with VK Tielrode and Geerminal [...]]]></description>
			<content:encoded><![CDATA[<p>Spanish giants Barcelona and Real Madrid are both reportedly interested in Ajax’s Belgian defender Jan Vertonghen. Vertonghen, 22, is a regular at the heart of Ajax’s defence and has ensured that the Amsterdam outfit do not feel the absence of Thomas Vermaelen, who moved to Arsenal last year.</p>
<p>Vertonghen had spells with VK Tielrode and Geerminal Beerschot in his native Belgium before joining Ajax as a 16 year old in 2003. He was sent out on loan to RKC Waalwijk to garner valuable first team experience in 2006. He was a rare starter in the 2007-08 season but made his mark the following season after the departure of Johnny Heitinga.</p>
<p>Vertonghen is currently contracted to Ajax till June 2013. A versatile player, Vertonghen plays in midfield while donning the colours of the Belgian national team.</p>
<p>Real are also tracking the progress of Vertonghen’s team mate Christian Eriksen. The Danish youngster is widely hailed as one of the future stars of the Eredivisie. He made his senior debut last month against NAC Breda and has also attracted the attention of Manchester United, Chelsea and Arsenal.</p>
<p>Eriksen’s contract with Ajax is due to expire next summer but the club are working towards giving him a new deal. Head coach Martin Jol has already expressed his desire to keep Eriksen at the Amsterdam Arena for as long as possible.</p>
<p>Eriksen joined Ajax from OB in 2008 for a reported €1m fee. The 18 year old has already represented Denmark at U-17, U-18 and U-19 levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/ajax-duo-attract-attention-from-european-biggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabregas wants Barca rumours to stop</title>
		<link>http://www.soccerzero.com/fabregas-wants-barca-rumours-to-stop/</link>
		<comments>http://www.soccerzero.com/fabregas-wants-barca-rumours-to-stop/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:31:57 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Rumour Room]]></category>
		<category><![CDATA[Soccer New]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Francesc Fabregas]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=793</guid>
		<description><![CDATA[Arsenal’s captain and Spanish midfielder Francesc Fabregas has denied reports that he has agreed to join Catalan giants Barcelona at the end of the current season. These reports which emanated out of Spain had suggested that Fabregas had reached a verbal agreement with the Barcelona officials regarding the move. But Fabregas came out in public [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal’s captain and Spanish midfielder Francesc Fabregas has denied reports that he has agreed to join Catalan giants Barcelona at the end of the current season. These reports which emanated out of Spain had suggested that Fabregas had reached a verbal agreement with the Barcelona officials regarding the move. But Fabregas came out in public after Arsenal’s win against Liverpool to clear the air. He said that he was fully committed to Arsenal and his main focus was to help Arsenal mount a serious challenge to the Barclays Premier League title. To quote Fabregas, he said, “They have denied it, I have denied it. I just want to focus on Arsenal.”</p>
<p>But comments made by Cesc’s father have added to the confusion. Fabregas Sr. admitted that his son would be open to a move to Camp Nou at the end of the season.  Arsene Wenger though has been caught in the crossfire. He came out trying his best to douse the fire by saying ‘nothing plus nothing is nothing’.</p>
<p>Cesc Fabregas was a part of the Barcelona youth system and scored at an alarming rate for a midfielder. He moved to Arsenal in September 2003 sensing that his participation at Barcelona would be limited. With the emotional attachment towards the Catalan club, a move to the Nou Camp can never be ruled out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/fabregas-wants-barca-rumours-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferdinand replaces Terry as England captain</title>
		<link>http://www.soccerzero.com/ferdinand-replaces-terry-as-england-captain/</link>
		<comments>http://www.soccerzero.com/ferdinand-replaces-terry-as-england-captain/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:16:05 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=789</guid>
		<description><![CDATA[John Terry has been stripped of England captaincy following the nasty revelations about his personal life. Manchester United centre back Rio Ferdinand has been appointed as captain with Liverpool midfielder Steven Gerrard acting as his deputy for the World Cup in South Africa. Ferdinand made his England debut in 1997 and has played for the [...]]]></description>
			<content:encoded><![CDATA[<p>John Terry has been stripped of England captaincy following the nasty revelations about his personal life. Manchester United centre back Rio Ferdinand has been appointed as captain with Liverpool midfielder Steven Gerrard acting as his deputy for the World Cup in South Africa. Ferdinand made his England debut in 1997 and has played for the country in 2002 and 2006 World Cups. Terry will continue to be an integral part of the England squad.</p>
<p>The meeting with England boss Fabio Capello lasted only for ten minutes during which the decision to strip John Terry of the captaincy was made. A statement from Fabio Capello read,  &#8220;After much thought, I have made the decision that it will be best for me to take the captaincy away from John Terry. As a captain with the team, John Terry has displayed extremely positive behaviour. However, I have to take into account other considerations and what is best for all of the England squad. What is best for all of the England team has inspired my choice.” John Terry has also graciously accepted Capello’s decision.</p>
<p>The world collapsed for Terry when news about his four month fling with Wayne Bridge’s ex-girlfriend Vanessa Perroncel was made public by a British newspaper. Carlo Ancelloti has pitched his support for the Chelsea captain. On the other hand, Roberto Mancini has also spoken of the trauma Wayne Bridge had to undergo due to the scandal. The Manchester City star is believed to have coped well with the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/ferdinand-replaces-terry-as-england-captain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McDonald Mariga transfer saga</title>
		<link>http://www.soccerzero.com/the-mcdonald-mariga-transfer-saga/</link>
		<comments>http://www.soccerzero.com/the-mcdonald-mariga-transfer-saga/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:57:07 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Transfer In]]></category>
		<category><![CDATA[Transfer Market]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[McDonald Mariga]]></category>
		<category><![CDATA[Parma]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=787</guid>
		<description><![CDATA[The transfer of McDonald Mariga from Parma to Inter Milan has been an interesting ride. The The 22 year old Kenyan defensive midfielder evoked a lot of interest from Italy and England. Tottenham and Manchester City were in pole position to sign the midfielder. Under their Italian boss Roberto Mancini, City moved quickly and tabled [...]]]></description>
			<content:encoded><![CDATA[<p>The transfer of McDonald Mariga from Parma to Inter Milan has been an interesting ride. The The 22 year old Kenyan defensive midfielder evoked a lot of interest from Italy and England. Tottenham and Manchester City were in pole position to sign the midfielder. Under their Italian boss Roberto Mancini, City moved quickly and tabled a €10 million for the player which was accepted by Parma.</p>
<p>Mariga had the option of signing for Italian League leaders Inter Milan but chose to come to the lucrative Barclays Premier League with Manchester City. City agreed personal terms with the player and he passed the medical at Eastlands only to have his work-permit application rejected.</p>
<p>After having his dream move to City blown to smithereens, he didn’t waste any time in talking to officials at Inter Milan. The move to Inter which was secondary when City were in the fray suddenly gained huge importance with the clock ticking towards the transfer deadline. With Inter having sold Mancini to their cross town rivals AC Milan, Mariga was seen as an apt replacement. Mariga signed a four and a half year contract with Jose Mourinho’s side.</p>
<p>Under this backdrop, his decision to choose City over Inter could have been financially motivated. That he did not choose to wait for six months at Parma to try and join City in the summer tempts one to think if he really wanted to further his career prospects in England. But Inter nonetheless are a big club and Mariga’s star will rise if he performs consistently for the Bianconeri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/the-mcdonald-mariga-transfer-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City target Mariga and Johnson</title>
		<link>http://www.soccerzero.com/manchester-city-target-mariga-and-johnson/</link>
		<comments>http://www.soccerzero.com/manchester-city-target-mariga-and-johnson/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:57:14 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Transfer In]]></category>
		<category><![CDATA[Transfer Market]]></category>
		<category><![CDATA[Adam Johnson]]></category>
		<category><![CDATA[McDonald Mariga]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=774</guid>
		<description><![CDATA[Manchester City have stepped up their efforts to sign Kenyan defensive midfielder McDonald Mariga from Italian giants Parma. Roberto Mancini’s side have bid €10 million for McDonald and it has been accepted by the Italian club. Manchester City are in the process of rushing the work permit application so that they player could complete the [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City have stepped up their efforts to sign Kenyan defensive midfielder McDonald Mariga from Italian giants Parma. Roberto Mancini’s side have bid €10 million for McDonald and it has been accepted by the Italian club. Manchester City are in the process of rushing the work permit application so that they player could complete the impending transfer before the January deadline.</p>
<p>The 22 year old who has 26 caps for Kenya against his name also generated interest from Italian champions Inter Milan. But City swooped quickly to sign him ahead of Jose Mourinho. Parma wanted the permanent signing of Valeri Bojinov as part of the Mariga deal. The Bulgarian striker is currently on loan at Parma from Manchester City. But City are reluctant to let go of Bojinov. Mariga will become Mancini’s second signing for City after Patrick Vieira.</p>
<p>Manchester City are also stepping up the chase for Boro winger Adam Johnson. City’s £5m offer was turned down by the Riverside club and Johnson was refused permission to speak to City. The authorities at the Championship club believe that the club would get a higher fee from the tribunal’s decision when Johnson leaves on a free at the end of the current season when his contract expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/manchester-city-target-mariga-and-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionel Messi Won Ballon d&#8217;Or</title>
		<link>http://www.soccerzero.com/lionel-messi-won-ballon-dor/</link>
		<comments>http://www.soccerzero.com/lionel-messi-won-ballon-dor/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:21:21 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Soccer New]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=771</guid>
		<description><![CDATA[Ballon d&#8217;Or awards which also known as The Golden Ball is referred to the European Footballer of the Year award. 96 journalists from all around the world will pick their top 5 players from a shortlist of 30 players which performed brilliantly over the last 12 months, which 5 points will be awarded to their [...]]]></description>
			<content:encoded><![CDATA[<p>Ballon d&#8217;Or awards which also known as The Golden Ball is referred to the European Footballer of the Year award. 96 journalists from all around the world will pick their top 5 players from a shortlist of 30 players which performed brilliantly over the last 12 months, which 5 points will be awarded to their first choice, 4 points to their second choice and so on.
<div style="float: left;"><img class="size-medium wp-image-772 aligncenter" title="Messi" src="http://www.soccerzero.com/wp-content/uploads/2009/12/Messi-300x224.jpg" alt="Messi" width="259" height="193" /></div>
<p>Lionel Messi break the highest score since the inception of the award by scoring 473 points from a possible of 480 points. It meant that at least 89 of the journalists picked Lionel Messi as their first choice to win the award. The winning margin between winner L.Messi and runner-up C.Ronaldo is 240, the highest points gap aparts the top 2 place in history too. 2nd runner-up Xabi scored 170, 63 points behind C.Ronaldo.</p>
<p>On a years without World Cup and European Championships, the players from European Champion League winning club will have slight advantage ahead the rest. Just like the previous 2 years where the Ballon d&#8217;Or goes to the player from Champion League winning club, C.Ronaldo from Manchester United in 08/09 and Kaka from AC Milan in 07/08.</p>
<p>Other than winning European Champion League, Barcelona also completed a treble, by winning both Spanish La Liga and Copa del Rey. Barcelona became the first team in Spanish history to win three competitions in the same season. This see why3 players out of the top 4 came from Barcelona, with 4th place go to Andre Iniesta(149) and 5th place go to former Barcelona Striker Samuel Eto&#8217;o(75) who also part of the Champion League winning team, bagged 30 goals in Spanish La Liga for Barcelona last season before moving to Inter Milan as part of a trade of Ibrahimovic deal.</p>
<p>Lionel Messi is the first Argentinam to win the prestigious Ballon d&#8217;Or award. Messi, 22, is the sixth Barcelona player to take the award following Luis Suárez(1960), Johan Cruyff(1973, 1974), Hristo Stoichkov(1994), Rivaldo(1999) and Ronaldinho(2005) picked up the awards. Previously, Lionel Messi received second runner-up in 2007, then runner-up in 2008, and goes 1 better again this year to win the award.</p>
<p>Lionel Messi has improved tremendously after manager Josep Guardiola take charged in Nou Camp in the beginning of 08/09 season. A clear example will be Barcelona vs Man Utd in the Champion League semi-final in 07/08 season where Messi was completely being shut down and eventually Barcelona lost 1-0 to Man Utd. Last season, we saw a repeat of Barcelona vs Man Utd again, but its was the Champion League final this time round, and Messi went on to score the 2nd goal for Barcelona to win 2-0 against Man Utd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/lionel-messi-won-ballon-dor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation For World Cup Draw Is Ready</title>
		<link>http://www.soccerzero.com/preparation-for-world-cup-draw-is-ready/</link>
		<comments>http://www.soccerzero.com/preparation-for-world-cup-draw-is-ready/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:47:02 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Soccer New]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=768</guid>
		<description><![CDATA[The 4 pots for the World Cup draw has been approved by FIFA Organising Committee today. The draw of each country destination will take place in South Africa, Cape Town, at 7pm local time on 4th Dec 09. The seeded pots consists of host nation and the top 7 Fifa ranking nation base on Oct [...]]]></description>
			<content:encoded><![CDATA[<p>The 4 pots for the World Cup draw has been approved by FIFA Organising Committee today. The draw of each country destination will take place in South Africa, Cape Town, at 7pm local time on 4th Dec 09. The seeded pots consists of host nation and the top 7 Fifa ranking nation base on Oct 09 data, which see currents rank 5th Portugal and rank 7th France miss out the seeding. 2nd pots team consists country from Asia, North, Central America and the Caribbean and Oceania. 3rd pots team consists country from Africa and South America while 4th pots team consists country of all the qualified european nation which are not in the seeded pots.</p>
<p>Seeded Pots &#8211; <strong>South Africa, Brazil, Spain, the Netherlands, Italy, Germany, Argentina </strong>and<strong> England</strong><br />
2nd Pots &#8211; <strong>Australia, Japan, North Korea, South Korea, Honduras, Mexico, USA </strong>and <strong>New Zealand</strong><br />
3rd Pots &#8211; <strong>Algeria, Cameroon, Ivory Coast, Ghana, Nigeria, Chile, Paraguay </strong>and <strong>Uruguay</strong><br />
4th Pots &#8211; <strong>Denmark, France, Greece, Portugal, Serbia, Slovakia, Slovenia </strong>and <strong>Switzerland</strong></p>
<p>South Africa, as host country  automatically being part of the seeded side and will be in Group A. Country from the rest of the pots will be praying hard to be in the same groups with them. Group of death will most likely be the group where Portugal and France in, unless South Africa is with either of the 2 country.</p>
<p><span style="text-decoration: underline;"><strong>Chance of Draw</strong></span><strong><br />
</strong>Lowest Fifa Ranking group<strong> &#8211; South Africa, North Korea, Paraguay </strong>and <strong>Slovakia<br />
</strong>Highest Fifa Ranking group<strong> &#8211; Spain, USA, Cameroon </strong>and <strong>Portugal<br />
</strong>Most Easy group <strong>- South Africa, New Zealand, Paraguay </strong>and <strong>Slovenia.</strong><br />
Group of Death &#8211; <strong>Spain, USA, Ivory Coast </strong>and <strong>France</strong></p>
<p><span style="text-decoration: underline;"><strong>Rule of Draw</strong></span><br />
No 2 nation from the same region will be in the same group other than Europe.<br />
- Brazil and Argentina cannot be in same group with Chile, Paraguay and Uruguay<br />
- South Africa cannot be in same group with Algeria, Cameroon, Ivory Coast, Ghana and Nigeria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/preparation-for-world-cup-draw-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Qualified Teamlist</title>
		<link>http://www.soccerzero.com/world-cup-qualified-teamlist/</link>
		<comments>http://www.soccerzero.com/world-cup-qualified-teamlist/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:02:42 +0000</pubDate>
		<dc:creator>RQ</dc:creator>
				<category><![CDATA[Soccer New]]></category>

		<guid isPermaLink="false">http://www.soccerzero.com/?p=764</guid>
		<description><![CDATA[Africa
Algeria, Cameroon, Ivory Coast, Ghana, Nigeria and South Africa(Host Nation)
Asia
Australia, Japan, North Korea and South Korea
Europe
Denmark, England, France, Germany, Greece, Holland, Italy, Portugal, Serbia, Slovakia, Slovenia, Spain and Switzerland
North America
Honduras, Mexico and USA
Oceania
New Zealand
South America
Argentina, Brazil, Chile, Paraguay and Uruguay
All the tickets for the country to South Africa World Cup 2010 has been finalise. Among [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Africa</strong><br />
Algeria, Cameroon, Ivory Coast, Ghana, Nigeria and South Africa(Host Nation)</p>
<p><strong>Asia</strong><br />
Australia, Japan, North Korea and South Korea</p>
<p><strong>Europe</strong><br />
Denmark, England, France, Germany, Greece, Holland, Italy, Portugal, Serbia, Slovakia, Slovenia, Spain and Switzerland</p>
<p><strong>North America</strong><br />
Honduras, Mexico and USA</p>
<p><strong>Oceania</strong><br />
New Zealand</p>
<p><strong>South America</strong><br />
Argentina, Brazil, Chile, Paraguay and Uruguay</p>
<p>All the tickets for the country to South Africa World Cup 2010 has been finalise. Among all the nation, South Africa(86) has the lowest Fifa ranking in the World Cup which followed by North Korea(84) and New Zealand(77). As usual we got some strong nation being left out this time just like Holland missed World Cup 2006. Both Russia and Croatia was left out this time.</p>
<p>Let take a look of which Star Player shall missed out the chance to feature in the World Cup 2010</p>
<p><strong>Peter Cech</strong><br />
Considering 1 of the best goalkeepers in the world along with Buffon and Casillas. Czech Republic manage to take part in World Cup 2006, but with a list of veteran players retire from international after the tournament, Czech Republic failed to qualify from the group stage with 4 win, 4 draw and 2 lost. Smicer, Koller, Jankulovski and Nedved has all been missed by the fans.</p>
<p><strong>Ibrahimovic<br />
</strong>The 08/09 ISA top scorer, who has so far impressed for his new club Barcelona has bagged 7 goals in the La Liga. His transfer to Barcelona have cost a windfall to Inter, consider Eto is as good as Ibrahimovic, his total transfer cost added up €69million which see him hold the record for the second highest transfer fee in football history, only behind C.Ronaldo. A 2 goalless draw with Portugal see Sweden out of the World Cup, which also saw Henrik Larrson bid farewell before hanging up his boots.</p>
<p><strong>Arshavin</strong><br />
A magnificent performance in Euro 08 which lead Russia to semi-final make the world notice of him. Follow from his transfer to Arsenal, he make an impact such as scoring 4 goals against Liverpool in Anfield at club level. Hiddink has previously lead Holland, South Korea and Australia to World Cup. With Hiddink coaching the Russia side, and have Akinfeev and Zhirkov in the team, they remain confident in qualify for the World Cup despite needed to play the Playoff against Slovenia. A 2-2 on aggregate which see them lose due to away goal, leave them stunned.</p>
<p><strong>Berbatov<br />
</strong>The most expensive foreigner player in Manchester United history, didn&#8217;t manage to lead his country side into the World Cup. Bulgaria only manage to get 3 win, 5 draw and 2 lose in the group stage, which sit 3rd behind Italy and Ireland. Too bad, Bulgaria doesn&#8217;t have much star player to lead them through.</p>
<p><strong>Adebayor</strong><br />
The Togo striker which leads his country to World Cup 2006, failed to do it again. They lost the spot to Cameroon in Africa Group A with 5 points. The Man City striker has so far impressed in this season for his new clubs. Its a pity that he shall be missed on the biggest stage in football tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerzero.com/world-cup-qualified-teamlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
